Walnut Creek
Walnut Creek Market Report
$1,118,917
AVERAGE PRICE OF 297 HOMES$1,659,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,310,574
AVERAGE PRICE OF 95 HOMES WITH A POOL$1,784,902
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$1,092,179
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,118,917 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $401,975 |
2 bedrooms | $675,121 |
3 bedrooms | $1,295,736 |
4 bedrooms | $1,778,520 |
5 bedrooms | $2,390,169 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 297 | $1,118,917 | 31 days |
Newly Built Homes | 5 | $1,659,600 | 113 days |
Homes with a Pool | 95 | $1,310,574 | 32 days |
Multi-Million Dollar Homes | 130 | $1,784,902 | 28 days |
Reduced Price Homes | 13 | $1,092,179 | 62 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
