Orinda
Orinda Market Report
$2,040,146
AVERAGE PRICE OF 75 HOMES$4,969,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$3,685,083
AVERAGE PRICE OF 12 HOMES WITH A POOL$2,507,500
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,040,146 |
| Avg Bedrooms | 4.16 beds |
| Avg Bathrooms | 3.68 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $1,672,500 |
| 3 bedrooms | $1,576,666 |
| 4 bedrooms | $2,289,454 |
| 5 bedrooms | $3,057,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 75 | $2,040,146 | 59 days |
| Newly Built Homes | 2 | $4,969,000 | 30 days |
| Homes with a Pool | 12 | $3,685,083 | 52 days |
| Multi-Million Dollar Homes | 58 | $2,507,500 | 40 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

