Oakland
Oakland Market Report
$906,918
AVERAGE PRICE OF 1,224 HOMES$1,679,333
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$881,102
AVERAGE PRICE OF 44 HOMES WITH A POOL$1,911,788
AVERAGE PRICE OF 299 MULTI-MILLION DOLLAR HOMES$630,137
AVERAGE PRICE OF 25 DISTRESSED HOMESAverage Home
| Average Price | $906,918 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | $377,862 |
| 2 bedrooms | $580,732 |
| 3 bedrooms | $825,863 |
| 4 bedrooms | $1,138,577 |
| 5 bedrooms | $1,638,128 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,224 | $906,918 | 106 days |
| Newly Built Homes | 6 | $1,679,333 | 37 days |
| Homes with a Pool | 44 | $881,102 | 52 days |
| Multi-Million Dollar Homes | 299 | $1,911,788 | 105 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 25 | $630,137 | 138 days |
Powered by

