Oakland
Oakland Market Report
$928,181
AVERAGE PRICE OF 1,216 HOMES$1,340,212
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$766,759
AVERAGE PRICE OF 50 HOMES WITH A POOL$1,723,831
AVERAGE PRICE OF 339 MULTI-MILLION DOLLAR HOMES$752,622
AVERAGE PRICE OF 47 REDUCED PRICE HOMES$825,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $928,181 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $533,065 |
2 bedrooms | $691,029 |
3 bedrooms | $892,420 |
4 bedrooms | $1,227,323 |
5 bedrooms | $1,406,705 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,216 | $928,181 | 61 days |
Newly Built Homes | 22 | $1,340,212 | 64 days |
Homes with a Pool | 50 | $766,759 | 44 days |
Multi-Million Dollar Homes | 339 | $1,723,831 | 58 days |
Reduced Price Homes | 47 | $752,622 | 66 days |
Distressed Homes | 1 | $825,000 | 419 days |
Powered by
