Lafayette
Lafayette Market Report
$2,362,059
AVERAGE PRICE OF 80 HOMES$2,693,133
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$2,383,540
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$3,897,000
AVERAGE PRICE OF 22 HOMES WITH A POOL$579,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,362,059 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $1,827,656 |
3 bedrooms | $1,554,893 |
4 bedrooms | $2,781,994 |
5 bedrooms | $2,468,286 |
Lafayette Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 77 | 85 | 80 | 82 | 79 |
Average Price | $2,283,139 | $2,163,529 | $2,126,937 | $2,335,664 | $2,305,115 |
Avg Price Change | +5.53% | +1.72% | -9.81% | +1.33% | +5.61% |
Median Price | $1,696,604 | $1,654,278 | $1,695,135 | $1,823,425 | $1,911,620 |
Med Price Change | +2.56% | -2.47% | -7.57% | -4.84% | +3.87% |
Avg Bedrooms | 3.22 beds | 3.4 beds | 2.51 beds | 2.54 beds | 2.56 beds |
Avg Bathrooms | 2.48 baths | 2.65 baths | 2.36 baths | 2.37 baths | 2.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $2,362,059 | 216 days |
Multi-Million Dollar Homes | 66 | $2,693,133 | 208 days |
Newly Built Homes | 11 | $2,383,540 | 147 days |
Homes with a Pool | 22 | $3,897,000 | 64 days |
Reduced Price Homes | 1 | $579,000 | 143 days |
Powered by
