Berkeley
Berkeley Market Report
$1,600,823
AVERAGE PRICE OF 166 HOMES$1,655,333
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,494,166
AVERAGE PRICE OF 6 HOMES WITH A POOL$2,023,548
AVERAGE PRICE OF 111 MULTI-MILLION DOLLAR HOMES$2,056,833
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,600,823 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $758,068 |
2 bedrooms | $1,016,964 |
3 bedrooms | $1,249,383 |
4 bedrooms | $1,917,080 |
5 bedrooms | $2,605,500 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $1,600,823 | 49 days |
Newly Built Homes | 6 | $1,655,333 | 65 days |
Homes with a Pool | 6 | $2,494,166 | 78 days |
Multi-Million Dollar Homes | 111 | $2,023,548 | 47 days |
Reduced Price Homes | 6 | $2,056,833 | 75 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
