Albany
Albany Market Report
$931,070
AVERAGE PRICE OF 35 HOMES$1,017,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$526,777
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,434,924
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $931,070 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $443,972 |
2 bedrooms | $755,055 |
3 bedrooms | $1,235,855 |
4 bedrooms | n/a |
5 bedrooms | $2,300,000 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $931,070 | 31 days |
Newly Built Homes | 3 | $1,017,266 | 22 days |
Homes with a Pool | 9 | $526,777 | 38 days |
Multi-Million Dollar Homes | 16 | $1,434,924 | 27 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
