Albany
Albany Market Report
$1,003,120
AVERAGE PRICE OF 44 HOMES$1,150,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$506,184
AVERAGE PRICE OF 13 HOMES WITH A POOL$1,736,259
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,003,120 |
| Avg Bedrooms | 2.34 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $416,187 |
| 2 bedrooms | $672,523 |
| 3 bedrooms | $1,015,600 |
| 4 bedrooms | $1,791,333 |
| 5 bedrooms | $1,395,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 44 | $1,003,120 | 56 days |
| Newly Built Homes | 1 | $1,150,000 | 1 day |
| Homes with a Pool | 13 | $506,184 | 58 days |
| Multi-Million Dollar Homes | 15 | $1,736,259 | 48 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

